7 March 2025

Sustainable bond funds - tables

 

Euro Denominated Funds
     Closing AUM as of 31 December 2024 (millions)    Closing AUM as of 31 December 2023 (millions)   
NameISINBase CurrencyLaunchBase Currency
Euro
USDChangeBase CurrencyUSDGSSS Share Group
Achmea IM Euro Corporate Green Bond X NL00150026P8 Euro 27/11/2024 75 77 n/a n/a n/a 75%+
Achmea IM Euro Green Bond NL0015436486 Euro 01/11/2018 1,240 1,283 35% 859 948 75%+
Ålandsbanken Green Bond ESG C FI4000387394 Euro 22/05/2019 104 108 2% 96 106 75%+
Allianz Green Bond R EUR LU1297616101 Euro 17/11/2015 545 564 -42% 885 977 75%+
Amundi Euro Corporate Short Term Green Bond I C LU0945151578 Euro 30/06/2022 354 366 45% 229 253 75%+
Amundi Responsible Investing Euro Corporate Bond Climate I FR0013053451 Euro 21/12/2015 892 924 46% 572 631 75%+
Amundi Responsible Investing Impact Green Bonds I C FR0013188729 Euro 27/09/2016 1,231 1,275 -13% 1,325 1,463 75%+
Amundi Impact Social Bonds IC FR0013531241 Euro 27/10/2020 313 324 -21% 373 412 75%+
Amundi Ultra Short Term Green Bond I FR001400BW39 Euro 14/10/2022 306 317 28% 225 248 75%+
AXA WF ACT Green Bonds I Acc EUR LU1280196426 Euro 05/11/2015 1,372 1,420 -20% 1,603 1,770 75%+
Bantleon Select Green Bonds (IA) LU2208869482 Euro 06/10/2020 12 12 -8% 12 13 75%+
BfS Nachhaltigkeitsfonds Green Bonds DE0009799981 Euro 19/10/2001 58 60 27% 43 47 75%+
BlackRock GF Impact Bond LU2474805798 Euro 06/10/2022 82 84 -4% 80 88 75%+
BNP Paribas Green Bond I Cap LU1620157534 Euro 07/09/2017 1,373 1,421 -8% 1,407 1,553 75%+
BNP Paribas Social Bond I Cap EUR LU2355551826 Euro 23/11/2021 134 139 -37% 198 219 75%+
BNY Mellon Responsible Horizons Euro Impact Bond W Acc IE00BN15VB23 Euro 10/01/2022 110 114 194% 35 39 75%+
Candriam Sustainable Bond Euro I EUR C LU1313769793 Euro 29/12/2015 995 1,030 -6% 992 1,095 75%+
Candriam Sustainable Bond Impact I EUR C LU2369560169 Euro 02/11/2021 113 117       75%+
CM-AM Green Bonds IC FR0013246550 Euro 08/06/2017 51 53 -13% 55 61 75%+
DPAM L Bonds Climate Trends Sustainable F LU1996436579 Euro 28/06/2019 769 796 27% 567 626 75%+
DWS Invest Corporate Green Bonds XD LU1873225707 Euro 15/10/2018 304 315 31% 219 241 75%+
ERSTE Responsible Bond Global Impact T AT0000A1EK48 Euro 01/06/2015 253 262 6% 225 248 75%+
Eurizon Absolute Green Bonds Z Cap LU1693963883 Euro 10/01/2018 1,313 1,359 -8% 1,341 1,480 75%+
Eurizon Green Euro Credit Z Acc LU2215042594 Euro 23/02/2021 927 959 20% 726 801 75%+
Evli Green Corporate Bond B FI4000441449 Euro 17/08/2020 146 151 11% 124 137 75%+
Federal Global Green Bonds FR0007394846 Euro 02/01/1996 44 46 -9% 45 50 75%+
Franklin European Social Leaders Bond LU2484328534 Euro 19/09/2022 12 12 -7% 12 13 75%+
Franklin Euro Green Bond IE00BHZRR253 Euro 29/04/2019 321 332 21% 249 275 75%+
Franklin Sustainable Euro Green Corp 1-5 Year IE0006K7DEL9 Euro 31/10/2023 34 35 18% 27 30 75%+
Franklin Sustainable Euro Green Sovereign IE000P0R7WK6 Euro 31/10/2023 68 71 126% 28 31 75%+
GAM Sustainable Climate Bond Institutional EUR Acc IE000BSJBO14 Euro 03/08/2021 12 12 -5% 12 13 75%+
Generali Euro Green & Sustainable Bond - BX LU2036759335 Euro 16/12/2019 356 369 -9% 369 407 75%+
Goldman Sachs Corporate Green Bond I LU2102358178 Euro 30/01/2020 1,433 1,483 -8% 1,459 1,611 75%+
Goldman Sachs Green Bond I Cap LU1365052627 Euro 01/03/2016 2,118 2,192 -18% 2,409 2,659 75%+
Goldman Sachs Green Bond Short Duration I Cap LU1922482994 Euro 01/04/2019 518 537 -27% 667 737 75%+
Goldman Sachs Global Impact Corporate Bond Z Cap LU2580622640 Euro 22/03/2023 22 23 -2% 21 23 75%+
Goldman Sachs Social Bond I Cap LU2489470984 Euro 28/06/2022 75 78 -8% 77 84 75%+
Goldman Sachs Sovereign Green Bond I Cap LU2280235313 Euro 01/01/2021 556 576 29% 404 446 75%+
Goldman Sachs USD Green Bond Z Cap LU2578936853 Euro 15/03/2023 41 42 -12% 43 48 75%+
Indosuez Funds Chronos Green Bonds 2028 LU2697946825 Euro 30/04/2024 83 86 9% 71 78 75%+
JSS Sustainable Bond - Euro Broad I EUR Acc LU2076225163 Euro 06/01/2003 209 216 18% 165 183 50% to 75%
LGT Sustainable Bond Fund Global (EUR) B LI0106892909 Euro 30/11/2009 39 41 -75% 148 163 25% to 50%
M&G responsibility Sustainable Solutions Bond EUR A Acc LU2376951435 Euro 18/10/2024 50 52 n/a n/a n/a 75%+
Mansartis Green Bonds - I FR0013425683 Euro 31/10/2019 15 16 -6% 15 17 75%+
Mediolanum Best Brands Global Sustainable Bond LHB Euro Pac IE0001DT3KD0 Euro 22/03/2024 207 214 n/a n/a n/a 50% to 75%
Mirabaud Global Climate Bond I Cap LU2351104661 Euro 26/06/2021 48 50       50% to 75%
Mirova Euro Green & Sustainable Bond NA LU1185962773 Euro 01/12/2017 962 995 20% 749 827 75%+
Mirova Euro Green & Sustainable Corporate Bond I LU0552643685 Euro 17/12/2002 625 647 25% 468 517 75%+
Mirova Euro Short Term Sustainable Bond LU2478819134 Euro 26/09/2022 495 513 33% 348 384 75%+
Mirova Euro High Yield Sustainable Bond LU2478873180 Euro 26/09/2022 146 151 107% 66 73 75%+
Mirova Global Green Bond I/A LU1472740502 Euro 02/06/2017 1,420 1,469 15% 1,159 1,279 75%+
MM Global Green Bond NL0014676744 Euro 27/03/2019 531 550 12% 446 492 75%+
Mondrian Global Green Bond EUR IE00BMHKTP42 Euro 17/09/2020 2 2 -6% 2 2 75%+
Nordea European Corporate Sustainable Labelled Bond LU2797543282 Euro 02/05/2024 109 113 n/a n/a n/a 75%+
Nordea European Sustainable Labelled Bond LU2794622899 Euro 21/05/2024 301 312 n/a n/a n/a 75%+
ODDO BHF Green Bond CR EUR DE0008478082 Euro 01/10/2019 107 111 -7% 108 119 75%+
Raiffeisen-GreenBonds I T AT0000A1FV69 Euro 15/09/2015 248 257 -10% 259 286 75%+
R-Co 4Change Green Bonds C EUR FR0013513132 Euro 09/07/2020 32 33 -5% 31 35 75%+
Robeco Global Green Bonds DH EUR LU2138604702 Euro 21/04/2020 155 160 1% 144 159 75%+
Robeco High Income Green Bonds I EUR LU2818100492 Euro 25/06/2024 11 11 n/a n/a n/a 75%+
Santander Sostenible Bonos ES0113608006 Euro 12/06/2019 266 275 13% 221 244 75%+
SEB Green Bond IC EUR LU2847675514 Euro 17/04/2015 101 104 -64% 261 288 75%+
Sienna Obligations Vertes ISR I FR0012857167 Euro 27/10/2015 317 328 -18% 364 402 75%+
Triodos Euro Bond Impact LU0309381860 Euro 13/07/2007 379 392 3% 345 381 50% to 75%
UBS Green Social Sustainable Bond Eur P Acc LU2437035061 Euro 02/02/2022 1,053 1,090 -10% 1,091 1,205 75%+
UI-Aktia Sustainable Corporate Bond RC LU2459309766 Euro 01/09/2022 102 105       75%+
UniInstitutional Green Bonds DE000A2AR3W0 Euro 28/04/2017 173 179 12% 145 160 75%+
Vontobel Fund - Green Bond I EUR LU0278087357 Euro 14/04/2021 39 40 -20% 45 50 75%+
Total AUM Europe   26,91027,8532%24,66527,228 

 

US Dollar Denominated Funds
NameISIN/CUSIPBase CurrencyLaunchAUM as of 31 December 2024 (million)ChangeAUM as of 31 December 2023 (million)GSSS Share Group
Amundi Funds Asia Income ESG Bond A2 USD LU2665726548 US Dollar 06/12/2023 58 107% 28 25% to 50%
Amundi Funds Emerging Markets Green Bond A2 USD LU2138387506 US Dollar 07/07/2020 132 -35% 201 75%+
Amundi Planet - Emerging Green One - Senior USD LU1688575437 US Dollar 28/02/2018 1,498 2% 1,472 75%+
Amundi Planet - SEED Senior USD LU2608824145 US Dollar 30/11/2023 466 7% 436 25% to 50%
AXA WF ACT Dynamic Green Bonds I USD LU2396642709 US Dollar 24/01/2022 42 30% 33 75%+
BlackRock Global Funds Emerging Markets Impact Bond LU2337646124 US Dollar 12/07/2021 107 4% 102 75%+
BNY Mellon Responsible Horizons EM Debt Impact W Acc IE000C2TQP88 US Dollar 24/01/2023 116 90% 61 75%+
Calvert Green Bond I 13161P714 US Dollar 31/10/2013 779 6% 732 75%+
Calvert Sustainable Green Bond Z Acc LU2502370146 US Dollar 10/08/2022 93 18% 79 75%+
Edmond de Rothschild EM Climate Bonds A USD LU2541299256 US Dollar 28/06/2023 48 644% 6 75%+
Fidelity Blue Transition Bond A Acc USD LU2886171714 US Dollar 01/10/2024 20 n/a n/a 50% to 75%
Fidelity Sustainable Climate Bond A Acc USD LU2111945965 US Dollar 20/01/2020 251 -15% 296 25% to 50%
Fidelity Sustainable Global Corporate Bond A Acc USD LU2747620552 US Dollar 20/03/2024 20 n/a n/a 25% to 50%
Fidelity Sustainable Social Bond I Acc USD LU2787855720 US Dollar 23/04/2024 21 n/a n/a 25% to 50%
Franklin Municipal Green Bond 354726721 US Dollar 01/10/2019 104 -10% 115 75%+
LO Funds Global Climate Bond USD NA LU1490630644 US Dollar 01/03/2017 431 -31% 623 75%+
MetLife ESG Impact Global Bond   US Dollar 15/12/2021 13 -12% 15 75%+
Nikko AM Global Green Bond A USD LU0489503028 US Dollar 25/02/2010 32 28% 25 75%+
PIMCO GIS Climate Bond Institutional IE00BLCH5F52 US Dollar 23/09/2020 318 21% 262 75%+
Ping An of China Asset Management China Green Bond S USD LU2071385509 US Dollar 11/11/2019 88 -4% 92 75%+
Robeco US Green Bonds S USD LU2352503655 US Dollar 27/07/2021 18 -92% 229 75%+
Nuveen Core Impact Bond Institutional R6 87245R672 US Dollar 21/09/2012 6,670 8% 6,190 25% to 50%
Nuveen Global Core Impact Bond P Acc IE00BMVMP695 US Dollar 17/05/2021 117 443% 22 25% to 50%
Nuveen Global Credit Impact Bond IE0008IA2XA0 US Dollar 29/07/2024 176 n/a n/a 75%+
Nuveen Green Bond Institutional 87249N883 US Dollar 16/11/2018 160 4% 153 75%+
Nuveen Short Duration Impact Bond 87249N826 US Dollar 16/11/2018 79 6% 74 25% to 50%
Nuveen US Core Impact Bond P Acc IE00BZ0GCM81 US Dollar 14/10/2015 204 99% 102 25% to 50%
Total AUM US   12,0596%11,347 

 

 

Other Currencies
     AUM as of 31 December 2024 (million)    AUM as of 31 December 2023 (million)   
NameISINBase CurrencyLaunchBase CurrencyUSDChangeBase CurrencyUSDGSSS Share Group
AlphaFixe ESG Fund - Green Bonds   CAD 21/11/2017 1,707 1,185 75% 973 735 50% to 75%
Altius Green Bond AUS0084AU AUD 18/06/2020 159 98 -20% 200 136 75%+
Artesian Green & Sustainable Bond ETL8782AU AUD 25/09/2020 217 151 24% 175 119 75%+
AXA ACT Green Short Duration Bond Z GBP GB00BNNDLG95 GBP 05/01/2022 48 60 16% 42 53 75%+
Captor Dahlia Green Bond - Class C SE0011337195 Swedish Krona 02/07/2018 895 81 -7% 965 96 75%+
Colchester Green Bond - Class I ETL0650AU AUD 15/06/2022 9 6 820% 1 1 75%+
EdenTree Global Impact Bond B GB00BP5FBJ01 GBP 24/01/2022 27 34 5% 26 33 75%+
EdenTree Global Sustainable Government Bond I GB00BQ3S5Z21 GBP 28/10/2024 11 14 n/a n/a n/a 75%+
Lannebo Sustainable Corporate Bond SE0013646866 Swedish Krona 18/02/2020 818 74 28% 640 63 75%+
Mackenzie Global Green Bond A   CAD 15/10/2021 99 69 -1% 100 75 75%+
MetLife Global Impact Bond AU60FSF72980 AUD 06/04/2018 161 99 -10% 178 121 75%+
MFM Green & Social Bonds I CHF LU1936269718 CHF 31/07/2019 15 17 -43% 27 32 75%+
Öhman Grön Obligationsfond A SE0010324384 Swedish Krona 12/10/2017 901 81 11% 809 80 75%+
Storebrand Grön Obligationsfond A SE0006763967 Swedish Krona 02/03/2015 10,933 988 29% 8,478 841 75%+
TD North American Sustainability Bond D TDB2332 CAD 09/03/2023 45 31 15% 39 29 75%+
Total AUM Other    2,98830% 2,295 

 

Passively Managed Bond Funds
        AUM as of 31 December 2024    AUM as of 31 December 2023   
NameISINBase CurrencyInception DateBase CurrencyUSDChangeBase CurrencyUSDGSSS Share Group
Amundi Global Aggregate Green Bond ETF Acc LU1563454310 Euro 21/02/2017 480 496 -23% 583 643 75%+
Amundi Global Aggregate Green Bond 1-10Y ETF Acc LU1981859819 Euro 13/09/2019 34 36       75%+
BNP Paribas Easy JPM ESG Green, Social & Sustainability IG EUR Bond LU2365458814 Euro 10/12/2021 277 287 -12% 297 328 75%+
CSIF (Lux) Bond Green Bond Global Blue FB USD LU1871079973 US Dollar 15/04/2019 143 143 -10% 159 159 75%+
Deka iBoxx MSCI ESG EUR Corporates Green Bond DE000ETFL615 Euro 02/08/2023 56 58 84% 29 32 75%+
Global X Bloomberg MSCI Excluding Japan Green Bond HK0000867009 HK Dollar 19/08/2022 59 8 5% 57 7 75%+
Goldman Sachs Global Green Bond UCITS ETF IE000L0X6L81 Euro 13/02/2024 58 60 n/a n/a n/a 75%+
iShares Euro Green Bond ETF EUR Dist IE00BMDBMN04 Euro 25/03/2021 88 91 -13% 94 104 75%+
iShares Global Green Bond ETF US46435U4408 US Dollar 13/11/2018 394 394 18% 334 334 75%+
iShares Green Bond Index IE D Acc EUR* IE00BD0DT578 Euro 16/03/2017 1,285 1,330 -12% 1,367 1,509 75%+
JP Morgan Green Social Sustainable Bond ETF USD IE0005FKEK99 US Dollar 23/02/2023 38 38 -5% 39 39 75%+
Northern Trust Global Green Bond IE0003J50085 Euro 13/09/2019 150 156 -5% 149 164 75%+
UBS Global Green Bond ESG 1-10 ETF A Acc USD LU2484583138 US Dollar 28/04/2023 18 18 -19% 22 22 75%+
VanEck Vectors Green Bond ETF US92189F1710 US Dollar 03/03/2017 113 113 28% 88 88 75%+
Xtrackers EUR Corporate Green Bond ETF 1C IE000MCVFK47 Euro 24/06/2021 148 154 -19% 172 189 75%+
Xtrackers Eurozone Government Green Bond 1D LU2504532487 Euro 13/10/2022 14 15 105% 7 7 75%+
Total AUM Passive    3,394  3,626