| ISSUER | SIZE (Millions) | CURRENCY | US Dollars ($M) | TENOR | USE OF PROCEEDS |
|---|---|---|---|---|---|
| DBS Bank | 500 | USD | 500.00 | 5 | Clean transportation, climate change adaptation, energy efficiency, pollution prevention and control, renewable energy |
| Castle Peak | 500 | USD | 500.00 | 10 | Renewable energy |
| Greenko | 1,000 | USD | 1,000.00 | 5 and 7 | Renewable energy |
| SNCF Reseau | 750 | EUR | 856.00 | 30 | Clean transportation, energy efficiency, terrestrial and aquatic biodiversity conservation |
| Brookfield Renewable Partners | 475 | USD | 475.00 | 15 | Renewable energy |
| City of Cape Town | 1,000 | ZAR | 73.83 | 10 | Clean transportation, energy efficiency, sustainable water management, terrestrial and aquatic biodiversity conservation |
| Lietuvos Energija | 300 | EUR | 341.10 | 10 | Clean transportation, energy efficiency, pollution prevention and control, Renewable energy |
| Credit Agricole CIB | 120 | USD | 120.00 | 5 | Clean transportation, energy efficiency, sustainable water management, pollution prevention and control, renewable energy, sustainable management of living natural resources |
| Fremont Union High School District | 31.17 | USD | 31.17 | 1 to 13 | Energy efficiency |
| Rural Electrification Corporation of India | 450 | USD | 450.00 | 10 | Pollution prevention and control, Renewable energy, Sustainable water management |
| ADIF-Alta Velocidad | 600 | EUR | 681.35 | 6 | Clean transportation |
| European Investment Bank | 1000 | EUR | 1124.00 | 30 | Renewable energy, energy efficiency |
| Yiwu Municipality | 800 | CNY | 117.60 | Perpetual | Sustainable water management |
| Natixis | 72 | USD | 72.00 | N/A | Energy efficiency |
| Total | 6,342.04 | ||||
| Data from Environmental Finance's 'Green Bond Database'. Bonds settled during the month of July. |
|||||
Channels:Green Bonds